<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; mining companies</title>
	<atom:link href="http://investatasia.com/tag/mining-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Sat, 09 Apr 2011 02:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold May Decline a Fourth Day in New York on China Economy Data</title>
		<link>http://investatasia.com/2010/03/14/gold-may-decline-a-fourth-day-in-new-york-on-china-economy-data/</link>
		<comments>http://investatasia.com/2010/03/14/gold-may-decline-a-fourth-day-in-new-york-on-china-economy-data/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade & Market]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold prices futures]]></category>
		<category><![CDATA[investor concern]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[monetary policies]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=1355</guid>
		<description><![CDATA[Gold prices, little changed in New York today, may decline for a fourth day after China’s inflation and industrial output [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2010/03/14/gold-may-decline-a-fourth-day-in-new-york-on-china-economy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

