<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; mining companies exploration</title>
	<atom:link href="http://investatasia.com/tag/mining-companies-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Sat, 09 Apr 2011 02:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mining Companies Income Report : Pfizer Income Increased To $2.88 Billion Q4 Results</title>
		<link>http://investatasia.com/2010/02/03/mining-companies-income-report-pfizer-income-increased-to-2-88-billion-q4-results/</link>
		<comments>http://investatasia.com/2010/02/03/mining-companies-income-report-pfizer-income-increased-to-2-88-billion-q4-results/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Trade & Market]]></category>
		<category><![CDATA[mining companies exploration]]></category>
		<category><![CDATA[mining companies income]]></category>
		<category><![CDATA[mining companies production]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=1070</guid>
		<description><![CDATA[For the third quarter, Pfizer&#8217;s net income increased to $2.88 billion or $0.43 per share from $2.28 billion or $0.34 [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2010/02/03/mining-companies-income-report-pfizer-income-increased-to-2-88-billion-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

