<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; largest mining company</title>
	<atom:link href="http://investatasia.com/tag/largest-mining-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Stocks Rise to Six-Week High on U.S. Jobs Data</title>
		<link>http://investatasia.com/2010/03/08/asian-stocks-rise-to-six-week-high-on-u-s-jobs-data/</link>
		<comments>http://investatasia.com/2010/03/08/asian-stocks-rise-to-six-week-high-on-u-s-jobs-data/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Asia Pacific benchmark indexes]]></category>
		<category><![CDATA[Asian stocks]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[largest mining company]]></category>
		<category><![CDATA[metals demand]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=1287</guid>
		<description><![CDATA[Asian stocks rose, driving the MSCI Asia Pacific Index to a six-week high, as better-than-estimated U.S. jobs data and a [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2010/03/08/asian-stocks-rise-to-six-week-high-on-u-s-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
