<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; global financial crisis</title>
	<atom:link href="http://investatasia.com/tag/global-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Sat, 09 Apr 2011 02:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zambia&#8217;s Copper Output Down In January 2009 Closures Mine</title>
		<link>http://investatasia.com/2010/03/17/zambias-copper-output-down-in-january-2009-closures-mine/</link>
		<comments>http://investatasia.com/2010/03/17/zambias-copper-output-down-in-january-2009-closures-mine/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Exploration]]></category>
		<category><![CDATA[Africa's largest copper producer]]></category>
		<category><![CDATA[cobalt mining]]></category>
		<category><![CDATA[copper exports]]></category>
		<category><![CDATA[copper output]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[mine closures]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=1376</guid>
		<description><![CDATA[Copper production in Zambia, Africa&#8217;s largest copper producer, fell 13 percent in January 2010 compared with January 2009 due to [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2010/03/17/zambias-copper-output-down-in-january-2009-closures-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

