<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; Dow Jones Stock</title>
	<atom:link href="http://investatasia.com/tag/dow-jones-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Sat, 09 Apr 2011 02:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Report: European Stock Markets Weakened, London FTSE 100 Index Rose 0.14 Percent, Paris CAC Down 0.19 Percent</title>
		<link>http://investatasia.com/2009/10/12/stock-market-report-european-stock-markets-weakened-london-ftse-100-index-rose-0-14-percent-paris-cac-down-0-19-percent/</link>
		<comments>http://investatasia.com/2009/10/12/stock-market-report-european-stock-markets-weakened-london-ftse-100-index-rose-0-14-percent-paris-cac-down-0-19-percent/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Stock]]></category>
		<category><![CDATA[Trade & Market]]></category>
		<category><![CDATA[Dow Jones Stock]]></category>
		<category><![CDATA[European stock]]></category>
		<category><![CDATA[financial stock]]></category>
		<category><![CDATA[London Stock]]></category>
		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=195</guid>
		<description><![CDATA[Stock market development in some increase in the stock market, selling shares of gold mining companies become leaders in improving [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2009/10/12/stock-market-report-european-stock-markets-weakened-london-ftse-100-index-rose-0-14-percent-paris-cac-down-0-19-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

