<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; Search Results  &#187;  Riversdale</title>
	<atom:link href="http://investatasia.com/?s=Riversdale&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Macarthur Coal Raises Profit Forecast on Higher Sales</title>
		<link>http://investatasia.com/2010/07/22/macarthur-coal-raises-profit-forecast-on-higher-sales/</link>
		<comments>http://investatasia.com/2010/07/22/macarthur-coal-raises-profit-forecast-on-higher-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Trade & Market]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[Centennial Coal]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal export]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[Macarthur Coal]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=1390</guid>
		<description><![CDATA[Macarthur Coal Ltd., the world’s largest producer of pulverized coal used by steelmakers, raised its full-year profit forecast as sales [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2010/07/22/macarthur-coal-raises-profit-forecast-on-higher-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
