<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Companies Exploration and Investment News &#187; Search Results  &#187;  China</title>
	<atom:link href="http://investatasia.com/?s=China&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://investatasia.com</link>
	<description>mineral exploration project - commodity prices - mining stock- trade and market</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Central China Securities Reported : China Gold Stocks to Extend Rally on Inflation Outlook</title>
		<link>http://investatasia.com/2010/08/23/central-china-securities-reported-china-gold-stocks-to-extend-rally-on-inflation-outlook/</link>
		<comments>http://investatasia.com/2010/08/23/central-china-securities-reported-china-gold-stocks-to-extend-rally-on-inflation-outlook/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals & Mineral]]></category>
		<category><![CDATA[Trade & Market]]></category>
		<category><![CDATA[coal producer]]></category>
		<category><![CDATA[gold producer]]></category>
		<category><![CDATA[mining resources]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[Zijin Mining Group]]></category>

		<guid isPermaLink="false">http://investatasia.com/?p=1412</guid>
		<description><![CDATA[China’s gold producers will extend this quarter’s rally as demand for the precious metal increases and inflation exceeds government forecasts, [...]]]></description>
		<wfw:commentRss>http://investatasia.com/2010/08/23/central-china-securities-reported-china-gold-stocks-to-extend-rally-on-inflation-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
